| Date | File Name | Download |
|---|---|---|
| May 27, 2026 | 2026 First Quarter Report – MDA | Open 2026 First Quarter Report – MDA |
| May 27, 2026 | 2026 First Quarter Report – Financials | Open 2026 First Quarter Report – Financials |
| April 23, 2026 | 2025 Year End Report – MDA | Open 2025 Year End Report – MDA |
| April 23, 2026 | 2025 Year End Report – Financial Statements | Open 2025 Year End Report – Financial Statements |
| November 20, 2025 | 2025 Third Quarter Report – MDA | Open 2025 Third Quarter Report – MDA |
| November 20, 2025 | 2025 Third Quarter Report – FS | Open 2025 Third Quarter Report – FS |
| August 21, 2025 | 2025 Second Quarter Report – MDA | Open 2025 Second Quarter Report – MDA |
| August 21, 2025 | 2025 Second Quarter Report – FS | Open 2025 Second Quarter Report – FS |
| May 28, 2025 | 2025 First Quarter Report – MDA | Open 2025 First Quarter Report – MDA |
| May 28, 2025 | 2025 First Quarter Report – Financials | Open 2025 First Quarter Report – Financials |
| April 24, 2025 | 2024 Year End Report – MDA | Open 2024 Year End Report – MDA |
| April 24, 2025 | 2024 Year End Report – Financial Statements | Open 2024 Year End Report – Financial Statements |
| November 13, 2024 | 2024 Third Quarter Report – MDA | Open 2024 Third Quarter Report – MDA |
| November 13, 2024 | 2024 Third Quarter Report – Financials | Open 2024 Third Quarter Report – Financials |
| August 20, 2024 | 2024 Second Quarter Report – MDA | Open 2024 Second Quarter Report – MDA |
| August 20, 2024 | 2024 Second Quarter Report – Financials | Open 2024 Second Quarter Report – Financials |
| May 23, 2024 | 2024 First Quarter Report – MDA | Open 2024 First Quarter Report – MDA |
| May 23, 2024 | 2024 First Quarter Report – Financials | Open 2024 First Quarter Report – Financials |
| April 24, 2024 | 2023 Year End Report – Financial Statements | Open 2023 Year End Report – Financial Statements |

